Human Resources
Manage employees and departments
Total Employees
75
Departments
6
On Leave
3
New This Month
4
Departments
Employee distribution by department
Sales
12
Engineering
25
Operations
18
HR
5
Finance
8
Marketing
7
Employees Directory
View and manage all employees
| Employee | Department | Position | Status | Hire Date | |
|---|---|---|---|---|---|
JS John Smith john.smith@company.com | Sales | Sales Manager | Active | 2022-03-15 | |
SJ Sarah Johnson sarah.j@company.com | Engineering | Software Engineer | Active | 2021-06-01 | |
MB Michael Brown m.brown@company.com | Operations | Warehouse Supervisor | Active | 2020-11-20 | |
ED Emily Davis emily.d@company.com | HR | HR Specialist | Active | 2023-01-10 | |
DW David Wilson d.wilson@company.com | Finance | Accountant | Active | 2022-08-15 | |
LA Lisa Anderson l.anderson@company.com | Marketing | Marketing Lead | On Leave | 2021-04-01 | |
RT Robert Taylor r.taylor@company.com | Engineering | Senior Developer | Active | 2019-09-01 |
JS
John Smith
Sales Manager
Active
SalesSince 2022-03-15
SJ
Sarah Johnson
Software Engineer
Active
EngineeringSince 2021-06-01
MB
Michael Brown
Warehouse Supervisor
Active
OperationsSince 2020-11-20
ED
Emily Davis
HR Specialist
Active
HRSince 2023-01-10
DW
David Wilson
Accountant
Active
FinanceSince 2022-08-15
LA
Lisa Anderson
Marketing Lead
Leave
MarketingSince 2021-04-01
RT
Robert Taylor
Senior Developer
Active
EngineeringSince 2019-09-01