Sales & Orders
Manage customer orders and track sales
Total Orders
342
+8.2%Revenue
$125,430
+12.5%Avg Order Value
$367
+4.1%Pending Orders
28
-3.2%Recent Orders
View and manage customer orders
| Order ID | Customer | Items | Total | Status | Date | Actions |
|---|---|---|---|---|---|---|
| ORD-2024-001 | Acme Corporation contact@acme.com | 5 | $5,430 | Delivered | 2024-01-15 | |
| ORD-2024-002 | Tech Solutions Inc sales@techsol.com | 3 | $2,890.5 | Shipped | 2024-01-14 | |
| ORD-2024-003 | Local Shop info@localshop.com | 2 | $450 | Processing | 2024-01-13 | |
| ORD-2024-004 | Global Traders buy@globaltraders.com | 12 | $12,500 | Confirmed | 2024-01-12 | |
| ORD-2024-005 | Startup Hub hello@startuphub.io | 1 | $890 | Pending | 2024-01-11 | |
| ORD-2024-006 | Enterprise Co orders@enterprise.co | 8 | $7,650 | Shipped | 2024-01-10 | |
| ORD-2024-007 | Small Biz LLC admin@smallbiz.com | 4 | $1,200 | Cancelled | 2024-01-09 |
Acme Corporation
ORD-2024-001
Delivered
$5,430
5 items · 2024-01-15
Tech Solutions Inc
ORD-2024-002
Shipped
$2,890.5
3 items · 2024-01-14
Local Shop
ORD-2024-003
Processing
$450
2 items · 2024-01-13
Global Traders
ORD-2024-004
Confirmed
$12,500
12 items · 2024-01-12
Startup Hub
ORD-2024-005
Pending
$890
1 items · 2024-01-11
Enterprise Co
ORD-2024-006
Shipped
$7,650
8 items · 2024-01-10
Small Biz LLC
ORD-2024-007
Cancelled
$1,200
4 items · 2024-01-09